< Back to Reports Menu
 

BreeCS .HTML Carbon Emissions Report
Created on: 24/05/2015 15:57:54
Report Type: Site Emissions by Contractor / Department Grouped by Lifespan (Extended)
Site: Construction Site Example

KgCo2e All Users: 43283.17
KgCo2e All Deliveries: 68447.83
KgCo2e Site Total: 111731.00
Tonnes Co2e Site Total: 111.73

BreeCS Co2 Emissions Chart
Site Co2 Emissions [ 111731.00 KgCo2e ] [ 111.73 Tonnes Co2e ]
Lifespan DatePercentage Co2eKgCo2e
March 2014 0.04% 53.34704496 KgCo2e
April 2014 0.03% 33.58888016 KgCo2e
May 2014 0.11% 121.0187594 KgCo2e
June 2014 3.56% 3981.76416132 KgCo2e
July 2014 4.32% 4825.9317524 KgCo2e
August 2014 4.33% 4834.32897244 KgCo2e
September 2014 5.45% 6087.49057488 KgCo2e
October 2014 7.35% 8210.057830884 KgCo2e
November 2014 11.93% 13325.41497292 KgCo2e
December 2014 1.25% 1394.248302986 KgCo2e
January 2015 0.04% 42.835704596 KgCo2e
February 2015 0.17% 195.39808354 KgCo2e
March 2015 0.08% 88.28849766 KgCo2e
April 2015 0.03% 29.619219152 KgCo2e
May 2015 0.05% 59.750420472 KgCo2e
All Deliveries 61.26% 68447.83 KgCo2e