< Back to Reports Menu
 

BreeCS .HTML Carbon Emissions Report
Created on: 24/05/2015 16:00:19
Report Type: Site Emissions by Delivery Grouped by Lifespan (Extended)
Site: Construction Site Example

KgCo2e All Users: 43283.17
KgCo2e All Deliveries: 68447.83
KgCo2e Site Total: 111731.00
Tonnes Co2e Site Total: 111.73

BreeCS Co2 Emissions Chart
Site Co2 Emissions [ 111731.00 KgCo2e ] [ 111.73 Tonnes Co2e ]
Lifespan DatePercentage Co2eKgCo2e
January 2014 9.73% 10890.5725492295 KgCo2e
February 2014 8.04% 8982.349578806 KgCo2e
March 2014 10.33% 11536.5718104884 KgCo2e
April 2014 5.03% 5617.6440049917 KgCo2e
May 2014 1.13% 1267.4428079716 KgCo2e
June 2014 0.01% 6.8970246753 KgCo2e
December 2014 4.77% 5324.0916622352 KgCo2e
January 2015 14.49% 16188.57311637 KgCo2e
February 2015 0.39% 436.65544208 KgCo2e
April 2015 6.95% 7766.141591592 KgCo2e
May 2015 0.39% 431.452310644 KgCo2e
All Users 38.74% 43283.17 KgCo2e